SCHEDULE-I
| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| | | (a) | (b) |
| | | (For Imported Goods) | (For Export Goods) |
| 1. | Australian Dollar | 41.90 | 40.60 |
| 2. | Canadian Dollar | 45.15 | 44.00 |
| 3. | Danish Kroner | 9.15 | 8.85 |
| 4. | EURO | 67.95 | 66.20 |
| 5. | | 6.10 | 5.95 |
| 6. | Norwegian Kroner | 8.15 | 7.90 |
| 7. | Pound Sterling | 75.65 | 73.85 |
| 8. | Swedish Kroner | 6.55 | 6.35 |
| 9. | Swiss Franc | 45.60 | 44.40 |
| 10. | | 33.65 | 32.75 |
| 11. | US Dollar | 47.20 | 46.30 |
SCHEDULE-II
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| | | (a) | (b) |
| | | (For Imported Goods) | (For Export Goods) |
| 1. | Japanese Yen | 51.60 | 50.35 |
[F.No.468/18/2009-Cus.V]
(VIKAS)
UNDER SECRETARY TO THE GOVT. OFINDIA
TELE. 2309 5551
(VIKAS)
UNDER SECRETARY TO THE GOVT. OF
TELE. 2309 5551