[TO BE PUBLISHED IN THE GAZETTE OF INDIA, EXTRAORDINARY, PART II, SECTION 3, SUB-SECTION (i)]
GOVERNMENT OF INDIA
MINISTRY OF FINANCE
(DEPARTMENT OF REVENUE)
Notification No. 79/2010-Customs
New Delhi, the 30th July, 2010
G.S.R. (E). - Whereas in the matter of imports of PVC Flex Film (hereinafter referred to as the subject goods), falling under Chapter 39 of the First Schedule to the Customs Tariff Act, 1975 (51 of 1975) (hereinafter referred as the said Customs Tariff Act), originating in, or exported from, People’s Republic of China (hereinafter referred as the subject country) and imported into India, the designated authority in its preliminary findings vide notification No.14/04/2010-DGAD, dated the 22nd June, 2010, published in the Gazette of India, Extraordinary, Part I, Section 1, dated the 22nd June, 2010, had come to the conclusion
that-(i) the subject goods had been exported to India from the subject country below its normal value;
(ii) the domestic industry had suffered material injury;
(iii) the injury had been caused by the dumped imports from subject country;
(iv) domestic industry was materially retarded due to the increased imports from the subject country in the domestic market;
and had recommended imposition of provisional anti-dumping duty on the imports of subject goods, originating in, or exported from, the subject country;
Now, therefore, in exercise of the powers conferred by sub-section (2) of section 9A of the said Customs Tariff Act read with rules 13 and 20 of the Customs Tariff (Identification, Assessment and Collection of Anti-dumping Duty on Dumped Articles and for Determination of Injury) Rules, 1995, the Central Government, on the basis of the aforesaid findings of the designated authority, hereby imposes on the goods, the description of which is specified in column (3) of the Table below, falling under sub heading of the First Schedule to the said Customs Tariff Act specified in the corresponding entry in column (2),originating in the country specified in the corresponding entry in column (4), and exported from the country specified in the corresponding entry in column (5) and produced by the producer specified in the corresponding entry in column (6) and exported by the exporter specified in the corresponding entry in column (7), and imported into India, an anti-dumping duty at the rate equal to the amount indicated in the corresponding entry in column (8), in the currency specified in the corresponding entry in column (10) and per unit of measurement specified in the corresponding entry in column (9) of the said Table.
Table*
S.No. | Sub. Heading | Description | Country of origin | Country of export | Producer | Exporter | Amount | Unit of Mea- sure- ment | Currency |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Zhejiang Hailide New Material Co., Ltd. | Zhejiang Hailide New Material Co., Ltd. | 0.152 | Kg | US Dollar |
2 | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | M/s Shanghai Nar Industrial Co. Ltd (NAR) | M/s Shanghai Nar Industrial Co. Ltd (NAR) | 0.346 | Kg | US Dollar |
3 | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | M/s Shanghai Nar Industrial Co. Ltd (NAR) | M/s Shanghai InflexSighnage Co. Ltd. | 0.346 | Kg | US Dollar |
4. | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Jiangyin Nanwei PlasticCo.,Ltd | Jiangyin Nanwei International Trade Co. Ltd. | 0.370 | Kg | US Dollar |
5. | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Zhejiang Botai Plastic Co. Ltd. | Zhejiang Botai Plastic Co. Ltd. | 0.365 | Kg | US Dollar |
6. | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Zhejiang Ganglong New Material Co.,Ltd. | Zhejiang Ganglong New Material Co.,Ltd. | 0.374 | Kg | US Dollar |
7. | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Heytex Technical Textiles (Zhangjiagang) Co. Ltd. | Heytex Technical Textiles (Zhangjiagang) Co. Ltd. | 0.143 | Kg | US Dollar |
8. | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Zhejiang Tianchang Plastic Fabric Co., Ltd. | Zhejiang Tianchang Plastic Fabric Co., Ltd. | 0.450 | Kg | US Dollar |
9. | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Cixi Linyun Plastics Wart CO., LTD | Cixi Linyun Plastics Wart CO., LTD | 0.340 | Kg | US Dollar |
10. | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Zhejiang Yuli Plastic Co., Ltd | Zhejiang Yuli Plastic Co., Ltd | 0.545 | Kg | US Dollar |
11. | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | People’s Republic of China | Any combinations other than at Serial No.1-10 above | Any combinations other than at Serial No.1-10 above | 0.545 | Kg | US Dollar |
12. | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | People’s Republic of China | Any other thanPeople’s Republic of China | Any | Any | 0.545 | Kg | US Dollar |
13. | 39201019 or 39201012 or 39204900 or39219026 or 39219029 or 39269099 or 39199090 or 39181090 or 39189090 or 39269080 | ‘PVC Flex Film’ | Any other thanPeople’s Republic of China | People’s Republic of China | Any | Any | 0.545 | Kg | US Dollar |
* as amended by corrigendum F.No.14/04/2010-DGAD, dated 7th July,2010.
Note: PVC Flex Film includes PVC flex banners, PVC flex sheets for advertising signage, billboards, PVC films and tarpaulins, PVC flex sheets in Rolls ( flex banner frontlit / backlit), but does not includes PVC rigid films and cotton / canvas tarpaulins.
2. The anti-dumping duty imposed under this notification shall be effective upto and inclusive of the 29th day of January, 2011 and shall be payable in Indian currency.
Explanation. - For the purposes of this notification, rate of exchange applicable for the purposes of calculation of such anti-dumping duty shall be the rate which is specified in the notification of the Government of India, in the Ministry of Finance (Department of Revenue), issued from time to time, in exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and therelevant date for the determination of the rate of exchange shall be the date of presentation of the bill of entry under section 46 of the said Customs Act.
[F.No.354/108/2010 –TRU]
(Prashant Kumar)